
India. T20
Alembic Warriors
168/5 : 32/3 (4.2)
Pruthvi Panthers
Vishv Chaudhary | 1 - 14 |
Nitya Pandya | 2 - 30 |
Solanki, K (Pruthvi Panthers) | 3 - 32 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 22 | 13 | 2 | 1 | 169.23 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 5 | 5 | 1 | 0 | 100.00 |
Solanki, K (Pruthvi Panthers) | 0 | 2 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 2 | ||||
Total | 32 |
12 run-uri 30/2 | 4 |
4 run-uri 18/1 | 3 |
9 run-uri 14/0 | 2 |
5 run-uri 5/0 | 1 |
Evenimente rapide
Transmisiune live Alembic Warriors - Pruthvi Panthers 01.06.2026
Evenimente populare și știri sportive
main
Useful links
Live